Skip to page body Home About Community Living Doing Business Browse by Topic I Want to... Your Government
Year Grand Prairie Irving Arlington Fort Worth Dallas
2011 175,960 216,970 365,930 746,290 1,200,530
2010 175,396 216,290 365,438 741,206 1,197,816
2009 168,500 212,250 370,450 720,250 1,306,350
2008 166,650 210,150 369,150 702,850 1,300,350
2007 161,550 205,600 364,300 686,850 1,280,500
2006 156,000 202,750 363,550 664,100 1,272,850
2005 147,750 197,400 355,500 618,600 1,232,100
2004 141,200 196,450 350,700 597,150 1,224,000
2003 138,000 194,550 350,800 579,250 1,205,350
2002 134,600 195,800 344,050 557,750 1,203,050
2001 130,450 193,500 337,250 540,950 1,197,850
2000 127,427 191,615 332,969 534,694 1,188,580
% change 90-00 27.9 23.6 27.2 19.5 18
% Growth Rate '00-10 37.6 12.9 9.8 38.6 0.8

Source: North Central Texas Council of Governments

Last updated: 3/13/2012 11:37:07 AM